Usage Statistics for ekramifar.ir

Summary by Month
Generated 13-Feb-2025 00:22 +0330

Usage summary for ekramifar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 84 17 22 11 162 3398 137 268 206 1012
Jan 2025 76 17 18 9 377 10550 301 572 543 2365
Dec 2024 67 18 35 10 414 8225 317 1110 581 2100
Nov 2024 75 17 17 10 414 9211 316 514 533 2262
Oct 2024 84 15 24 7 346 7868 236 773 466 2607
Sep 2024 23 12 12 8 326 6382 244 361 386 703
Aug 2024 146 14 58 9 354 11551 281 1826 443 4554
Jul 2024 37 18 17 10 392 9171 324 529 561 1164
Jun 2024 36 27 25 13 409 11630 415 758 828 1097
May 2024 48 24 31 17 495 11748 548 968 772 1508
Apr 2024 41 26 25 17 471 9927 515 763 800 1243
Mar 2024 34 19 15 10 443 7940 320 492 609 1062
Totals 107601 3954 8934 6728 21677


Generated by Webalizer Version 2.23